Org pitching register -- TBGBL
Regular season -- as of 10/3/2017

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Tim AdlemanBANsp29 2.13200220012.26336931
Andrew Albers*STRsp31 5.11010320012.1159781121
Matt AlbersBMBmr34 1.6623306300065.0401912295865
Al AlburquerqueHWKmr31 1.740121300020.21244131103
Scott Alexander*MOJmr27 2.871355100053.14821172144310
Cody Allen cl28 4.003695500069.25234312190152
Jose Alvarado*TBCmr22 4.153212600030.1331614112921
Jose Alvarez*755mr28 5.595114200048.1703130134966
Chase AndersonJACsp29 2.381730252500155.0115454154144716
Matt AndrieseSTRsp27 0.0000011000.11001000
Chris ArcherMARsp28 4.2016100333300197.11869492592312219
Jake ArrietaBOMsp31 4.428110312900148.2152877369140257
Luis Avilan*HAMmr27 1.504063500048.042108274715
Pedro BaezTBUmr29 5.890001300018.1161312131720
Anthony Banda*KRKsp23 6.55020220011.011888700
Danny BarnesSTRmr27 4.747416110093.082504931762511
Jacob Barnes mr27 4.382466600088.185494339751719
Matt BarnesBOMmr27 5.400133500040.0402524194285
Kyle BarracloughTBUmr27 3.082205700073.0672825358554
Trevor BauerLAGsp26 5.708160333300172.0196118109851652227
Buddy Baumann*MOJmr29 3.0010010003.01110310
Cam Bedrosian755mr25 5.213344420048.1563328275077
Matt BelisleKALmr37 2.626206300092.262282732851010
Joaquin BenoitMARmr39 2.1184669000115.0643027439697
Dellin Betances mr29 1.848356700083.03818176314140
Joe BiaginiTBUmr27 3.4777018180098.276463838791111
Ty Blach*TPTsp26 5.879170313132184.023312712052692514
Paul BlackburnSTRsp23 4.4133012120065.16936322317413
Richard Bleier*JACmr30 2.773175100078.06728241621811
Jerry Blevins*LAGmr33 7.074214500049.2594439376191
Matt BowmanHWKmr26 2.664235600071.06121212152711
Brad Brach cl31 2.227426400077.0491919358452
Chasen BradfordKRKmr27 2.272123000035.23299112332
Archie Bradley mr24 3.965775500077.1723634238085
John Brebbia mr27 3.246424800072.1543026157653
Parker BridwellKRKsp25 4.93470232210122.113476673871207
Zach Britton*KRKcl29 7.5611160008.1109771012
Ryan Buchter* mr30 3.938356300087.06342383677192
Madison Bumgarner*WNBsp27 4.50590201831118.0124605930101179
Dylan BundyJACsp24 2.62970272710171.21235450611511820
Alan BusenitzSEDmr26 3.382102300032.0311212102621
Matt BushHAMmr31 0.0000140003.10000500
Eddie ButlerHAMsp26 4.50040440022.018151113714
Carlos Carrasco755sp30 4.7010110343200195.1200112102642162317
Andrew CashnerJACsp30 3.051690323244221.0182847571961432
Luis CastilloSTRsp24 2.641990363600191.01236056791722318
Miguel CastroBOMmr22 4.00320950036.0311816142265
Brett Cecil*CAMmr30 4.282627100088.1100434224861510
Jhoulys ChacinTBCsp29 4.6311130383600202.0206113104941672624
Andrew Chafin* mr27 6.406215800070.17750504679126
Aroldis Chapman* cl29 3.1838156200082.06532294911650
Tyler ChatwoodMAXsp27 6.4436223140086.289636252651418
Jesse ChavezWNBsp33 7.472160292500133.2184118111481123711
Wei-Yin Chen*STRsp31 4.67330880044.14823231829106
Steve CishekSEDmr31 3.617223600047.1392219173686
Alex Claudio*SEDmr25 2.552230343411205.01886058431201529
Mike ClevingerTBCsp26 5.0711150333300179.116610410197185237
Tyler ClippardLAGmr32 5.802746400085.110162554196223
Alex Cobb sp29 4.3613140333344225.0226116109641362621
Alex Colome cl28 3.6927126500083.081383435761010
Patrick Corbin*SEDsp27 6.35690202000112.0137817947104207
Daniel Coulombe*TBCmr27 5.721102800039.1443025252844
Kyle CrickBMBmr24 1.602032100033.21976102932
Yu DarvishCAMsp30 4.498150313011182.117810291522052910
Zach DaviesJACsp24 5.7049014141079.099565030441212
Wade DavisMOJcl31 1.8241396200069.1401614289059
Jorge de la Rosa*MAXmr36 5.563564900055.0453634373499
Jacob deGromHWKsp29 3.5515150373532246.022710797782903624
Randall DelgadoTPTmr27 4.0167198200175.01868778581542617
Odrisamer DespaigneSTRmr30 4.4833013130062.1553231273072
Chris DevenskiSTRmr26 3.05861070000109.181423741120172
Edwin Diaz cl23 3.737234920070.0492929409690
R.A. DickeyHAMsp42 4.606180323240213.1187117109891313423
Sean Doolittle* cl30 2.1966186300082.1592320227778
Brian Duensing*TBUmr34 3.754624530062.1622826325766
Danny Duffy*KRKsp28 4.501090262611150.01789275511251719
Zach Duke*TBCmr34 2.081021100013.07334811
Michael Dunn*MAXmr32 3.252011800027.2231010162371
Carl EdwardsMARmr25 2.0053356200067.2311615409055
Jerad EickhoffTPTsp26 8.3417010100045.1554442273871
Marco EstradaSTRsp33 5.248150383800185.218711610879171324
Jacob FariaBOMsp23 4.1718110333300187.21539987921792618
Danny Farquhar755mr30 4.063204500057.2493026304234
Scott FeldmanWNBsp34 7.394110222100112.01581049242912414
Josh FieldsSTRmr31 3.691142700039.0301616153972
Doug Fister sp33 8.10200440020.0291818151613
Jack FlahertyCAMsp21 4.68100550025.0281413141363
Mike Foltynewicz755sp25 4.5311100343200180.22019891731502512
Kyle Freeland*JACsp24 4.15890282800165.0157807670971719
Sam Freeman*BMBmr30 1.294335420076.2551811436039
Carson FulmerKRKsp23 1.96210880046.0331410193443
Michael FulmerMOJsp24 2.931370292961221.01898572561431817
Yovani GallardoTPTsp31 6.20010440020.1191514112123
Jaime Garcia*MARsp30 5.3137011111057.2633934363976
Jarlin Garcia* mr24 4.464104010068.2623434325031
Luis GarciaMOJmr30 1.539225400070.2451412315319
Matt GarzaHAMsp33 3.44110330018.1177761324
Kevin GausmanLAGsp26 5.053160323200183.2214107103821582719
Sam GaviglioLAGsp27 5.721326000089.294575724442417
Cory Gearrin mr31 5.424625600078.072504744591210
Dillon Gee mr31 5.0017010100054.0633230175887
Kyle GibsonCAMsp29 3.44020660036.2331414182217
Ken GilesJACcl26 2.0431296300070.2511716239136
Mychal GivensCAMmr27 3.4964186200100.269423948961713
Zack GodleyHWKsp27 3.9714100383710222.120810198962141840
Luiz Gohara*KRKsp20 8.16110330014.120131351402
Gio Gonzalez*CAMsp31 5.238141333100201.12091321171001632124
Miguel GonzalezTBUsp33 5.04870282810160.2177909063106208
Nick GoodyBANmr25 2.0354205310071.04316162084610
Matt Grace*CAMmr28 5.6801011006.16442320
Kendall GravemanSTRsp26 3.3862010100056.05423211734411
Jon GrayHAMsp25 2.74970212100131.11084340291251311
Sonny GrayBOMsp27 4.7611120333221181.118410696701552411
Chad GreenSTRmr26 2.50942297000173.01094848482511111
Shane GreeneHAMmr28 3.8024175900068.25430294269116
Luke GregersonLAGmr33 5.434134000053.04933321853143
Zack GreinkeSEDsp33 3.871880333311197.22109185681722330
Josh Hader*BANmr23 2.313463310050.2291313287173
Jesse HahnCAMsp27 4.1832014120060.17629282863110
Cole Hamels* sp33 3.901060222221152.1106696669971613
Jason HammelKRKsp34 5.4047012120073.18744442446107
Brad Hand* cl27 3.053625800097.175333323136129
J.A. Happ* sp34 5.717130292900171.219211310957153359
Will HarrisMARmr32 1.582132700045.2228864552
Chris HatcherMARmr32 3.75000700012.0115561720
Jeremy HellicksonTBUsp30 5.40250990056.25735341534158
Heath HembreeBANmr28 7.710301310021.0261818122651
Kyle HendricksBANsp27 4.78970282800154.11839082491232313
Liam HendriksMARmr28 4.740121600019.014101092321
David HernandezKALmr32 2.934075700086.09629281988615
Trevor HildenbergerSEDmr26 2.081122500043.1261210104135
Rich Hill*BANsp37 5.39790303000145.11559187791593111
Jeff HoffmanTBUsp24 6.28330990043.0473130153283
Greg Holland cl31 2.725233800059.2391918306546
James Hoyt755mr30 6.991211930028.1432422153962
Daniel HudsonBANmr30 2.3511050007.27225513
Jared HughesJACmr31 3.505144900069.15730272039711
Tommy Hunter mr30 3.7937165400073.2663831248291
Raisel IglesiasMOJcl27 3.20118385000121.088484358138123
Gregory InfanteTBCmr29 3.196345900093.09944333385711
Kenley JansenBOMcl29 2.394136400090.16125242012343
Dan Jennings*BANmr30 4.342113410058.0583028254167
Jake JunisKALsp24 4.2548016100078.17437372265113
Tommy KahnleTBCmr27 5.764545700079.2985651281021511
Nathan Karns sp29 4.70220880046.0362624235075
Keone KelaMAXmr24 2.333122500038.2161010185961
Joe KellyBOMmr29 6.843614500048.2524437373436
Ian KennedyHWKsp32 4.3567019180097.18258474884232
Clayton Kershaw*WNBsp29 4.326190373721229.1240120110492444218
Dallas Keuchel*CAMsp29 4.109110302610160.11557873651412628
Craig Kimbrel cl29 1.6423255900076.23815141412982
Brandon KintzlerMAXcl32 2.18542169000103.17726253754713
Andrew KittredgeSEDmr27 6.10001700010.187741140
Corey KluberTBUsp31 2.64191203333124252.21928274403052910
George Kontos mr32 5.473416200075.27753464471176
Chad Kuhl755sp24 5.6610170323100157.116610699951352426
John LackeyMARsp38 3.091380323200192.11617266601513417
Dinelson LametTPTsp24 4.986160343320189.2181113105972253911
Mike LeakeBMBsp29 4.0613100313021186.02019484461212019
Wade LeBlanc*TPTmr32 5.1154378100107.1115636133791911
Jose LeclercMAXmr23 3.195353400042.1191615375733
Mark LeiterWNBmr26 5.4735773400151.116710092661383012
Dominic LeoneBMBmr25 2.926447100080.0562726368878
Jon Lester*LAGsp33 5.23680323200173.2198108101741742814
Ben LivelyKALsp25 4.6236013133089.292514623481418
Michael LorenzenHAMmr25 3.3445979000132.0119514952115159
Aaron Loup*JACmr29 5.0001270009.011558800
Seth LugoTPTsp27 5.13770222200131.21498475381081811
Lance Lynn sp30 4.98690252500130.01108072741131812
Tyler Lyons*BOMmr29 3.172667100088.072353129102514
Austin MaddoxKRKmr26 1.931011300018.2124461312
Ryan MadsonHWKmr36 1.4832265700079.06014131583411
Kenta Maeda sp29 6.793110232300118.014792894397309
Sean Manaea*MAXsp25 3.971160292910167.21517474661251612
German MarquezMOJsp22 6.058120313100165.0207121111511323716
Francis Martes755mr21 2.892211030028.022109164023
Carlos Martinez755sp25 3.9511170323220223.119510298892253823
Zach McAllister mr29 3.0583683000118.01014340391211611
Brandon McCarthyMAXsp33 4.281160282800166.01678579611352014
Lance McCullers sp23 4.25860191800108.010658512799515
T.J. McFarland*MAXmr28 5.82200440021.23015149934
Jake McGee* mr30 6.142224600058.2694140345686
Dustin McGowanHAMmr35 5.353735300065.27242392143186
Kyle McGrath*TPTmr24 0.562021400016.0121161002
Daniel MengdenSEDsp24 2.70410880053.1491616102474
Ryan Merritt*TBUsp25 5.40010220011.221772506
Alex MeyerHAMsp27 4.5244013130067.2523434456765
Wade Miley*LAGsp30 16.8801022002.27553100
Andrew Miller* mr32 1.276386600092.03613133211641
Shelby MillerMAXsp26 3.51210550033.1261413193233
Mike Minor*JACmr29 2.314676300093.25124242810656
A.J. Minter*WNBmr23 1.351001100013.1102222310
Ariel Miranda*WNBsp28 6.123180303000142.214510897781103212
Jordan Montgomery* sp24 4.329110262600141.21357268611221711
Mike Montgomery*BMBmr27 3.56860342200136.2131605450961518
Matt Moore*BANsp28 4.41100330016.119887723
Adam Morgan*755mr27 6.600232300030.0292222162195
Brandon MorrowKRKmr32 1.103103800049.0358654112
Charlie MortonMOJsp33 2.93990252511153.21255750541661018
Jason MotteWNBmr35 6.061523110052.043383533271213
Peter MoylanTPTmr38 3.552025000058.1412823444636
Jimmy NelsonSEDsp28 3.931890333311201.12129688522282829
Hector NerisSEDcl28 1.7722256200071.0461614206756
Pat NeshekCAMmr36 1.8235257600089.0801818198849
Juan NicasioHWKmr30 3.923524400064.1693028295768
Aaron NolaHWKsp24 3.421860353521236.22109990762442219
Ricky NolascoLAGsp34 7.09130550033.0362626152352
Bud NorrisJACcl32 5.186223930066.0684038336677
Daniel Norris*HAMsp24 6.32180191900104.012482735385168
Ivan NovaBOMsp30 4.661290282841174.01919390431272730
Darren O'DayBOMmr34 3.244116400080.26833293697149
Jake OdorizziTBCsp27 3.791070242211126.097605356132243
Tyler Olson*BMBmr27 2.420112000022.1166681513
Roberto OsunaTBCcl22 2.0035286700090.07423201710058
Dan OteroKRKmr32 2.940424400067.16425221231412
Emilio Pagan mr26 3.133354500083.16830291186144
Blake ParkerJACmr32 3.243413000041.2331815125952
James Paxton*SEDsp28 4.001050212100119.1116585339129128
James Pazos*HAMmr26 4.522416500073.26938373581108
Brad Peacock sp29 5.17790242400123.2110737179150124
Wandy Peralta*TBUmr25 3.364216000075.06429283272911
Luis Perdomo sp24 7.0035011110054.063464234381213
Martin Perez*755sp26 5.60590232311133.1173928343871725
Yusmeiro PetitBANmr32 3.546405230094.079383727111113
David PhelpsTBCmr30 4.976456700083.19856464189189
Drew Pomeranz* sp28 6.273130282800132.016910192681192225
Rick PorcelloLAGsp28 6.314200333321209.224715814757181439
Ryan PresslyTBUmr28 3.794335000076.06335322369129
David Price*KALsp31 4.3776568100103.08855505097124
Jose Quintana*MAXsp28 3.5014120323200208.01788681772112019
Carlos Ramirez mr26 3.501001100018.0157751552
Erasmo RamirezKALsp27 3.698110222220141.11396758381072614
J.C. Ramirez sp28 4.099120282811174.01729579641322417
Jose Al. RamirezBOMmr27 5.631322500032.0302120172792
A.J. Ramos cl30 4.792124600071.1735038459583
Edubray RamosTBUmr24 4.813603400039.1522121255321
Robbie Ray* sp25 4.851050272700141.0133807665198256
Addison ReedSTRmr28 5.373163410052.0533331943101
Garrett RichardsBMBsp29 2.61500650031.02611973020
Felipe Rivero*BMBcl25 2.218386800085.2432221239283
Tanner Roark sp30 4.8110110333300183.119910298581713112
David RobertsonBOMmr32 1.9132166300089.14421192712983
Hansel Robles755mr26 5.1553135810092.28054535289216
Fernando RodneyMAXcl40 1.4244176600089.05416143110006
Carlos Rodon*755sp24 8.84031730018.1271818102161
Eduardo Rodriguez*BOMsp24 4.9574015150080.08448443194124
Taylor Rogers*755mr26 4.883027500083.08647453169125
Sal RomanoHAMsp23 4.85390181800104.099625652791112
Sergio RomoTPTmr34 3.594315900085.1643534288182
Hector Rondon755mr29 5.0827158100088.295515040108165
Trevor RosenthalJACmr27 2.051303500048.1391211216921
Chris Rusin*SEDmr30 3.795336310097.110046412667921
Hyun-Jin Ryu*KRKsp30 7.3529116140067.19060553260169
CC Sabathia*MOJsp36 4.601140262611137.01427470401093012
Danny SalazarMARsp27 3.171250353200173.11426661832201717
Chris Sale*KALsp28 3.271590333242231.01778684713173214
Jeff SamardzijaMARsp32 5.05990252520165.21731049327162337
Ervin SantanaSTRsp34 3.7718130404021255.1211117107931843611
Max ScherzerBANsp32 2.071550272722178.196454154238147
A.J. SchugelKRKmr28 4.710451800021.027151191522
Robby Scott*TPTmr27 0.0000010003.01001200
Antonio SenzatelaHWKsp22 4.421150232300138.1140736860931823
Paul SewaldLAGmr27 4.703213900053.2472828255276
Bryan ShawCAMmr29 2.69115280000107.09832323495828
Matt ShoemakerMOJsp30 4.2423015150085.079524039661413
Aaron SlegersWNBsp24 4.85110220013.014872821
Joe SmithTBCmr33 6.843012100026.140202083862
Blake Snell*TPTsp24 7.376150272700134.1168119110831202812
Joakim SoriaTPTmr33 2.7264276500072.25722222290211
Craig StammenMOJmr33 3.7564360000100.280454243831710
Drew SteckenriderLAGmr26 3.381111200016.0169671902
Jackson StephensWNBsp23 6.91230550028.2282322162281
Brock StewartTBCmr25 3.120201150034.2251812212435
Dan Straily sp28 6.451090262600141.016210710160133419
Stephen StrasburgMAXsp28 3.591480303011195.11438378562182816
Chris StrattonMOJsp26 2.701323220070.0703021325466
Hunter StricklandKRKmr28 5.183316200066.0744238375646
Ross StriplingHWKmr27 2.8472014141082.176272616831015
Marcus StromanJACsp26 3.5116100333300220.22209586621552739
Pedro Strop mr32 4.185535200066.2563231376567
Brent Suter*MAXsp27 1.789113660091.0642118256597
Anthony SwarzakHWKmr31 2.355255500076.2642020278547
Noah SyndergaardKRKsp24 6.00130540021.031171442501
Jameson TaillonTPTsp25 6.833180282800143.2188112109791191911
Masahiro TanakaKALsp28 6.115180333300197.1245143134561834519
Julio Teheran sp26 5.136100252510149.01478985731262013
Ryan TeperaMARmr29 1.841113610053.2281111304346
Josh TomlinCAMsp32 5.806120252300147.120110995251112016
Carlos TorresHAMmr34 6.301222510030.0382321231894
Jose Torres*CAMmr23 5.793321820032.2362221112983
Blake TreinenSEDmr29 6.083114800060.281424127641011
Andrew TriggsBMBsp28 5.94260990047.06334311340125
Sam TuivailalaSEDmr24 2.821043000044.2371614103149
Koji UeharaTPTmr42 2.793023600048.1451515165441
Jose Urena sp25 4.811080323200181.217410597661313215
Jason Vargas*CAMsp34 5.80680272400135.0161948748812122
Justin VerlanderBMBsp34 2.941990363621247.21798881982713510
Nick VincentBMBmr30 2.701146900096.2773029117038
Arodys VizcainoMOJmr26 1.656544200049.030119264057
Edinson VolquezHAMsp33 4.13880201900104.27550486375128
Chris VolstadWNBmr30 7.13040440024.02719199742
Michael WachaLAGsp25 4.959140252510147.11758681551381317
Taijuan WalkerMOJsp24 4.731060272700131.11307869541011715
Adam WarrenSTRmr29 2.3463768000111.1813129259553
Tony Watson*JACmr32 7.3601030007.19661101
Chase WhitleyKALmr28 4.2636370000101.11094948427199
Trevor WilliamsTBCsp25 4.14870363600198.020710091801512421
Justin Wilson*LAGmr29 4.563615300073.05340375810282
Alex Wood*BMBsp26 4.061650292900164.0156817449144258
Daniel WrightMAXmr26 7.82030330012.222131161000
Kirby YatesCAMmr30 3.577108100093.187413746127169
Tony ZychSEDmr26 4.410021100016.1138861422

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Tim AdlemanBANsp2911020000 4.3 4.3 9.9 6.4 2.1 1.5 0.95
Andrew Albers*STRsp3111001000 10.9 5.8 16.8 8.0 1.5 1.4 1.86
Matt AlbersBMBmr3422050002 5.5 4.0 10.2 8.0 0.8 2.0 1.06
Al AlburquerqueHWKmr3110001001 5.2 5.7 10.9 4.8 0.0 0.8 1.21
Scott Alexander*MOJmr2710402001 8.1 3.5 11.6 7.4 0.5 2.1 1.29
Cody Allen cl2822056011 6.7 2.7 10.1 11.6 1.9 4.3 1.05
Jose Alvarado*TBCmr2200003003 9.8 3.3 13.1 8.6 0.6 2.6 1.45
Jose Alvarez*755mr2812211120 13.0 2.4 15.6 9.1 1.1 3.8 1.72
Chase AndersonJACsp29152050023 6.7 3.1 10.1 8.4 0.4 2.7 1.09
Matt AndrieseSTRsp2700000000 27.0 27.0 54.0 0.0 0.0 0.0 6.00
Chris ArcherMARsp28850417047 8.5 2.7 11.4 10.5 1.0 3.9 1.24
Jake ArrietaBOMsp31256584024 9.2 4.2 13.9 8.5 1.5 2.0 1.49
Luis Avilan*HAMmr2731100010 7.9 5.1 12.9 8.8 0.2 1.7 1.44
Pedro BaezTBUmr2920120002 7.9 6.4 15.2 8.3 1.0 1.3 1.58
Anthony Banda*KRKsp2301001001 9.0 6.5 15.5 5.7 0.0 0.9 1.73
Danny BarnesSTRmr2751025012 7.9 3.0 11.1 7.4 2.4 2.5 1.22
Jacob Barnes mr2744156014 8.7 4.0 13.1 7.6 1.7 1.9 1.40
Matt BarnesBOMmr2740121000 9.0 4.3 13.7 9.4 1.8 2.2 1.47
Kyle BarracloughTBUmr2740025414 8.3 4.3 12.8 10.5 0.6 2.4 1.40
Trevor BauerLAGsp2673452205 10.3 4.4 15.0 8.6 1.2 1.9 1.63
Buddy Baumann*MOJmr2900000000 3.0 0.0 3.0 9.0 3.099.0 0.33
Cam Bedrosian755mr25013114011 10.4 5.0 15.6 9.3 1.3 1.9 1.72
Matt BelisleKALmr3761063012 6.0 3.1 9.7 8.3 1.0 2.7 1.01
Joaquin BenoitMARmr3972120016 5.0 3.4 8.5 7.5 0.7 2.2 0.93
Dellin Betances mr2962056522 4.1 6.8 11.5 15.3 0.4 2.2 1.22
Joe BiaginiTBUmr27151035001 6.9 3.5 10.7 7.2 1.0 2.1 1.16
Ty Blach*TPTsp26361264028 11.4 2.5 14.2 3.4 1.2 1.3 1.55
Paul BlackburnSTRsp2333010011 9.5 3.2 12.8 2.3 0.6 0.7 1.41
Richard Bleier*JACmr3062356012 7.7 1.8 10.2 2.4 0.9 1.3 1.06
Jerry Blevins*LAGmr3330553013 10.7 6.7 18.3 11.1 1.6 1.6 1.93
Matt BowmanHWKmr2611061012 7.7 2.7 11.2 6.6 0.9 2.5 1.15
Brad Brach cl3130025201 5.7 4.1 10.1 9.8 0.6 2.4 1.09
Chasen BradfordKRKmr2701111001 8.1 2.8 11.1 5.8 0.8 2.1 1.21
Archie Bradley mr2451220041 8.4 2.7 11.3 9.3 0.9 3.5 1.23
John Brebbia mr2731251002 6.7 1.9 9.2 9.5 0.6 5.1 0.95
Parker BridwellKRKsp2553122033 9.9 2.8 12.8 5.2 1.5 1.9 1.41
Zach Britton*KRKcl2910001000 10.8 7.6 18.4 10.8 1.1 1.4 2.04
Ryan Buchter* mr3000250314 6.5 3.7 10.8 8.0 2.0 2.1 1.14
Madison Bumgarner*WNBsp2767220015 9.5 2.3 11.9 7.7 1.3 3.4 1.31
Dylan BundyJACsp2424160004 6.4 3.2 10.0 7.9 0.9 2.5 1.07
Alan BusenitzSEDmr2601002010 8.7 2.8 11.5 7.3 0.6 2.6 1.28
Matt BushHAMmr3100000000 0.0 0.0 0.0 13.5 0.099.0 0.00
Eddie ButlerHAMsp2630010001 7.4 5.3 13.1 2.9 0.4 0.5 1.41
Carlos Carrasco755sp3087131014024 9.2 2.9 12.6 10.0 1.1 3.4 1.35
Andrew CashnerJACsp3013401219227 7.4 2.9 10.8 3.9 0.6 1.4 1.14
Luis CastilloSTRsp24145272112 5.8 3.7 9.8 8.1 1.1 2.2 1.06
Miguel CastroBOMmr2243130002 7.8 3.5 12.0 5.5 1.5 1.6 1.25
Brett Cecil*CAMmr3034325003 10.2 2.4 12.8 8.8 1.5 3.6 1.40
Jhoulys ChacinTBCsp29824234016 9.2 4.2 14.4 7.4 1.2 1.8 1.49
Andrew Chafin* mr2712320201 9.9 5.9 16.0 10.1 1.5 1.7 1.75
Aroldis Chapman* cl29142849101 7.1 5.4 13.0 12.7 0.5 2.4 1.39
Tyler ChatwoodMAXsp27121115113 9.2 5.4 14.7 6.8 1.5 1.3 1.63
Jesse ChavezWNBsp33165030034 12.4 3.2 15.8 7.5 2.5 2.3 1.74
Wei-Yin Chen*STRsp3100122000 9.7 3.7 13.8 5.9 2.0 1.6 1.49
Steve CishekSEDmr3112235102 7.4 3.2 11.2 6.8 1.5 2.1 1.18
Alex Claudio*SEDmr2564550402 8.3 1.9 10.4 5.3 0.7 2.8 1.13
Mike ClevingerTBCsp26184324006 8.3 4.9 13.3 9.3 1.2 1.9 1.47
Tyler ClippardLAGmr321142212002 10.7 4.3 15.2 10.1 2.3 2.3 1.66
Alex Cobb sp29153179205 9.0 2.6 11.9 5.4 1.0 2.1 1.29
Alex Colome cl2891627004 8.8 3.8 12.8 8.2 1.1 2.2 1.40
Patrick Corbin*SEDsp2790826026 11.0 3.8 14.9 8.4 1.6 2.2 1.64
Daniel Coulombe*TBCmr2710242001 10.1 5.7 16.7 6.4 0.9 1.1 1.75
Kyle CrickBMBmr2400014011 5.1 2.7 8.0 7.8 0.8 2.9 0.86
Yu DarvishCAMsp30164308304 8.8 2.6 11.4 10.1 1.4 3.9 1.26
Zach DaviesJACsp24105050023 11.3 3.4 15.3 5.0 1.4 1.5 1.63
Wade DavisMOJcl3132014001 5.2 3.6 9.0 11.7 0.6 3.2 0.98
Jorge de la Rosa*MAXmr3640016002 7.4 6.1 13.6 5.6 1.5 0.9 1.49
Jacob deGromHWKsp29149144022 8.3 2.9 11.3 10.6 1.3 3.7 1.24
Randall DelgadoTPTmr27136342033 9.6 3.0 12.8 7.9 1.3 2.7 1.39
Odrisamer DespaigneSTRmr3013010003 7.9 3.9 12.0 4.3 1.0 1.1 1.32
Chris DevenskiSTRmr2655110014 6.7 3.4 10.1 9.9 1.4 2.9 1.12
Edwin Diaz cl2382243200 6.3 5.1 12.0 12.3 1.2 2.4 1.27
R.A. DickeyHAMsp422301213327 7.9 3.8 12.1 5.5 1.4 1.5 1.29
Sean Doolittle* cl3012033003 6.4 2.4 9.2 8.4 0.8 3.5 0.98
Brian Duensing*TBUmr3430402003 9.0 4.6 13.6 8.2 0.9 1.8 1.51
Danny Duffy*KRKsp2827162234 10.7 3.1 14.1 7.5 1.0 2.5 1.53
Zach Duke*TBCmr3400101000 4.8 2.8 7.6 5.5 0.7 2.0 0.85
Michael Dunn*MAXmr3210002001 7.5 5.2 12.7 7.5 2.3 1.4 1.41
Carl EdwardsMARmr2522022011 4.1 5.3 9.7 12.0 0.7 2.3 1.05
Jerad EickhoffTPTsp2691131112 10.9 5.4 16.9 7.5 1.4 1.4 1.81
Marco EstradaSTRsp33111030004 9.1 3.8 13.0 8.3 1.6 2.2 1.43
Jacob FariaBOMsp23153079016 7.3 4.4 12.1 8.6 1.2 1.9 1.31
Danny Farquhar755mr3050117005 7.6 4.7 12.5 6.6 0.5 1.4 1.37
Scott FeldmanWNBsp34184372025 12.7 3.4 16.6 7.3 1.9 2.2 1.79
Josh FieldsSTRmr3100311002 6.9 3.5 10.6 9.0 1.6 2.6 1.15
Doug Fister sp3302110000 13.0 6.8 20.3 7.2 0.4 1.1 2.20
Jack FlahertyCAMsp2121021000 10.1 5.0 15.8 4.7 2.2 0.9 1.68
Mike Foltynewicz755sp25113593025 10.0 3.6 14.1 7.5 1.2 2.1 1.52
Kyle Freeland*JACsp2492560515 8.6 3.8 12.7 5.3 0.9 1.4 1.38
Sam Freeman*BMBmr3024155012 6.5 5.0 12.1 7.0 0.4 1.4 1.28
Carson FulmerKRKsp2341031001 6.5 3.7 10.8 6.7 0.8 1.8 1.13
Michael FulmerMOJsp24962137427 7.7 2.3 10.5 5.8 0.7 2.6 1.11
Yovani GallardoTPTsp3111011000 8.4 4.9 13.7 9.3 0.9 1.9 1.48
